upper part of logo redrawn by hand to get proper transparency

This commit is contained in:
Benjamin Weiss 2016-03-09 12:54:39 +01:00
parent f921318fc0
commit 7bdb2003ed
3 changed files with 269 additions and 117 deletions

268
demo/logo.eps Normal file
View File

@ -0,0 +1,268 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.0 (http://cairographics.org)
%%CreationDate: Wed Jun 24 11:33:35 2015
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 518 784
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 518 784
%%EndPageSetup
q 0 -1 518 785 rectclip q
0.137255 0.215686 0.231373 rg
0 527.921 m 0 783.578 l 517.574 783.578 l 517.574 478.808 l 452.461 462.206
l 451.93 547.921 l 451.93 547.921 457.473 531.105 464.133 534.042 c 468.656
536.035 463.938 525.749 463.938 525.749 c 463.938 525.749 469.383 521.531
467.723 518.847 c 465.543 515.328 465.305 508.917 467.266 502.097 c 469.227
495.273 471.566 494.613 468.008 483.21 c 464.449 471.804 488.176 467.48
488.176 478.078 c 488.176 488.675 489.07 535.355 489.07 535.355 c 483.004
538.531 457.035 551.8 451.93 551.8 c 446.195 551.8 412.195 538.874 412.195
538.874 c 410.906 452.023 l 364.344 439.273 l 363.973 495.074 l 349.852
507.558 l 347.711 529.074 l 330.578 540.164 l 330.578 540.164 331.516 641.015
330.578 644.179 c 329.641 647.343 268.844 705.074 266.574 707.343 c 264.309
709.609 262.387 709.476 257.984 705.206 c 254.641 701.964 197.914 648.144
197.914 648.144 c 196.973 540.273 l 187.508 532.675 l 187.508 532.675 182.527
532.792 181.484 530.8 c 180.441 528.808 179.961 508.406 179.961 508.406
c 166.309 495.339 l 166.309 495.339 166.641 522.378 166.18 530.8 c 164.039
540.14 166.441 557.609 164.574 560.14 c 162.707 562.675 140.809 572.675
138.309 573.874 c 134.973 575.476 111.664 574.316 108.863 573.382 c 106.062
572.449 86.809 559.519 86.809 559.519 c 86.809 559.519 86.305 518.941 87.641
505.339 c 88.973 491.742 86.98 487.609 85.91 486.675 c 84.84 485.742 0
527.921 0 527.921 c h
0 527.921 m f
108.309 326.406 m 109.41 530.406 l 109.41 530.406 102.812 471.316 104.312
465.917 c 105.812 460.515 103.344 442.23 103.711 437.007 c 104.551 425.035
103.477 424.945 102.91 417.507 c 102.41 410.941 104.574 408.074 102.809
403.706 c 100.992 399.206 98.512 346.007 100.109 326.406 c h
122.707 326.406 m 138.309 326.406 l 138.309 326.406 135.875 388.531 135.793
395.824 c 135.707 403.121 136.02 524.55 136.02 524.55 c 134.652 562.746
l 134.652 562.746 131.117 542.335 131.688 536.863 c 132.258 531.39 132.828
535.496 133.625 529.906 c 134.426 524.32 133.012 441.128 131.574 433.906
c 130.133 426.683 129.059 403.796 128.84 381.23 c 128.699 366.753 126.898
358.882 128.383 349.308 c 130.328 336.738 122.707 326.406 122.707 326.406
c h
151.508 326.406 m 151.508 326.406 163.109 344.206 163.109 356.007 c 163.109
486.007 l 163.109 486.007 157.531 474.042 157.309 468.808 c 157.086 463.574
156.91 458.609 156.508 452.808 c 156.109 447.007 153.109 441.406 150.707
425.206 c 148.309 409.007 151.309 405.949 149.109 390.777 c 146.91 375.609
146.707 373.808 149.109 360.808 c 151.508 347.808 151.508 326.406 151.508
326.406 c h
168.508 326.406 m 179.707 326.406 l 179.707 503.007 l 176.91 500.808 l
176.91 500.808 176.309 450.007 176.109 422.007 c 175.91 394.007 177.707
385.406 175.707 381.406 c 173.707 377.406 174.109 371.206 174.109 371.206
c 174.109 371.206 173.508 363.609 173.109 354.007 c 172.707 344.406 168.508
326.406 168.508 326.406 c h
190.109 326.406 m 197.309 326.406 l 196.91 454.007 l 194.469 455.886 l
194.469 455.886 195.297 411.222 195.098 406.624 c 194.895 402.023 194.699
394.062 193.707 389.824 c 191.523 380.488 193.812 349.941 191.508 345.41
c 189.203 340.874 189.52 338.242 189.457 334.355 c 189.391 330.468 190.109
326.406 190.109 326.406 c h
263.637 326.406 m 265.293 475.757 l 265.293 475.757 267.668 472.66 267.801
463.574 c 267.91 455.886 276.129 447.199 278.188 435.464 c 279.547 427.714
280.805 417.371 286.125 408.019 c 289.242 402.539 289.371 392.187 288.633
388.507 c 287.891 384.831 288.207 384.554 289.008 381.206 c 289.727 378.226
287.777 376.472 289.742 372.933 c 291.742 369.331 292.707 371.007 297.039
363.706 c 301.98 355.374 296.109 359.808 305.637 347.503 c 307.781 344.73
306.207 341.906 305.508 336.706 c 304.719 330.843 308.941 326.41 308.941
326.41 c 263.637 326.41 l h
328.109 326.406 m 338.309 326.406 l 338.309 326.406 338.043 337.874 337.109
342.007 c 336.176 346.14 336.203 364.953 337.012 368.804 c 337.816 372.66
334.246 380.738 335.375 385.609 c 336.574 390.777 335.871 393.605 335.25
401.98 c 334.84 407.542 334.309 423.406 334.309 423.406 c 334.309 423.406
334.449 471.671 333.211 471.206 c 331.969 470.742 330.934 471.828 330.711
466.206 c 330.484 460.585 331.996 402.706 330.797 386.706 c 329.891 374.621
330.555 355.859 330.977 349.074 c 331.398 342.289 330.441 338.007 328.109
326.406 c h
347.109 326.406 m 354.043 326.406 l 354.043 326.406 354.707 345.206 354.43
349.179 c 354.266 351.566 352.852 351.371 352.707 355.609 c 352.566 359.843
354.141 359.835 354.707 365.703 c 355.543 374.402 354.23 382.23 354.574
388.675 c 354.883 394.414 355.152 402.597 353.242 406.273 c 351.328 409.949
352.441 414.808 352.441 414.808 c 351.105 451.074 l 351.105 451.074 348.113
433.425 348.648 413.867 c 349.387 386.714 348.199 355.527 348.586 351.171
c 349.676 338.894 347.109 326.406 347.109 326.406 c h
394.508 378.007 m 411.109 367.808 l 411.109 367.808 412.039 349.789 411.207
344.214 c 411.055 343.187 397.652 347.46 394.91 355.523 c 393.332 360.167
394.508 378.007 394.508 378.007 c h
393.574 389.089 m 393.574 389.089 393.109 402.609 393.91 406.007 c 394.707
409.406 404.422 420.136 406.02 421.136 c 407.621 422.136 407.844 420.734
408.707 421.605 c 409.574 422.48 409.859 423.019 411.551 423.808 c 413.246
424.593 413.398 423.195 413.574 421.89 c 413.738 420.664 412.844 414.593
412.426 410.589 c 411.879 405.351 411.633 400.515 411.551 395.687 c 411.473
390.859 411.551 378.007 411.551 378.007 c h
393.574 389.089 m f
67.367 227.956 m 59.621 227.956 l 57.223 257.003 l 56.301 267.054 55.562
277.937 55.473 283.285 c 41.176 235.242 l 33.707 235.242 l 18.77 283.374
l 18.68 276.183 18.125 265.949 17.297 256.542 c 15.082 227.956 l 7.523
227.956 l 12.871 291.398 l 23.75 291.398 l 37.676 244.464 l 50.953 291.398
l 61.836 291.398 l h
115.688 284.941 m 90.699 284.941 l 90.699 263.55 l 112.367 263.55 l 112.367
257.093 l 90.699 257.093 l 90.699 234.41 l 117.258 234.41 l 117.258 227.956
l 82.77 227.956 l 82.77 291.398 l 116.609 291.398 l 115.691 284.941 l h
166.039 284.574 m 148.242 284.574 l 148.242 227.956 l 140.312 227.956 l
140.312 284.574 l 122.055 284.574 l 122.055 291.398 l 166.961 291.398 l
h
194.348 255.249 m 183.836 255.249 l 183.836 227.956 l 175.906 227.956 l
175.906 291.398 l 192.227 291.398 l 207.902 291.398 216.02 285.312 216.02
273.601 c 216.02 264.562 211.223 259.308 202.188 256.632 c 219.34 227.956
l 209.84 227.956 l h
193.148 261.429 m 202.277 261.429 207.535 264.839 207.535 273.601 c 207.535
281.621 202.926 285.124 192.133 285.124 c 183.836 285.124 l 183.836 261.429
l h
277.895 259.585 m 277.895 238.652 267.199 226.851 251.34 226.851 c 235.57
226.851 224.781 238.285 224.781 259.492 c 224.781 280.425 235.66 292.503
251.34 292.503 c 267.105 292.503 277.895 280.976 277.895 259.585 c h
233.266 259.492 m 233.266 241.05 240.641 233.488 251.336 233.488 c 262.402
233.488 269.41 241.05 269.41 259.585 c 269.41 278.121 262.496 285.867 251.336
285.867 c 240.457 285.867 233.266 278.117 233.266 259.492 c h
331.746 271.941 m 331.746 257.464 321.328 251.562 307.402 251.562 c 299.105
251.562 l 299.105 227.956 l 291.176 227.956 l 291.176 291.398 l 307.402
291.398 l 322.527 291.398 331.746 285.218 331.746 271.941 c h
323.266 271.847 m 323.266 281.621 317.086 285.124 307.312 285.124 c 299.105
285.124 l 299.105 257.925 l 307.129 257.925 l 316.812 257.925 323.266 260.874
323.266 271.847 c h
392.055 259.585 m 392.055 238.652 381.359 226.851 365.5 226.851 c 349.73
226.851 338.941 238.285 338.941 259.492 c 338.941 280.425 349.824 292.503
365.5 292.503 c 381.266 292.503 392.055 280.976 392.055 259.585 c h
347.426 259.492 m 347.426 241.05 354.801 233.488 365.5 233.488 c 376.566
233.488 383.57 241.05 383.57 259.585 c 383.57 278.121 376.656 285.867 365.5
285.867 c 354.617 285.867 347.426 278.117 347.426 259.492 c h
413.266 234.964 m 439.453 234.964 l 438.531 227.956 l 405.336 227.956 l
405.336 291.398 l 413.266 291.398 l h
457.344 227.956 m 449.414 227.956 l 449.414 291.398 l 457.344 291.398 l
h
509.352 285.218 m 505.02 280.331 l 500.223 284.206 495.797 285.867 490.449
285.867 c 483.719 285.867 478.645 282.636 478.645 276.456 c 478.645 270.835
481.32 268.16 492.754 264.656 c 503.176 261.519 511.383 257.464 511.383
245.566 c 511.383 234.503 503.082 226.847 489.156 226.847 c 480.121 226.847
473.113 229.89 467.859 234.964 c 472.375 240.035 l 477.078 235.98 482.059
233.488 489.066 233.488 c 496.812 233.488 503.082 237.453 503.082 245.289
c 503.082 251.839 499.945 254.695 489.066 258.015 c 476.617 261.796 470.438
266.499 470.438 276.179 c 470.438 285.679 478.555 292.503 490.078 292.503
c 498.746 292.499 504.188 289.917 509.352 285.214 c h
509.352 285.218 m f
374.285 326.406 m 361.91 326.406 l 361.91 326.406 363.109 419.808 362.707
423.206 c 362.309 426.609 367.285 428.808 370.098 428.808 c 372.91 428.808
380.82 427.898 382.309 428.808 c 383.797 429.718 388.711 432.406 391.91
432.406 c 395.109 432.406 399.758 432.355 406.719 433.206 c 413.676 434.058
416.109 434.609 423.109 434.808 c 430.109 435.007 436.508 433.609 441.91
434.007 c 447.309 434.406 446.711 437.535 449.109 438.472 c 451.508 439.406
452.309 438.335 454.711 439.273 c 457.109 440.206 458.309 442.808 462.711
443.609 c 467.109 444.406 474.91 453.206 477.508 453.206 c 480.109 453.206
491.816 460.206 500.91 461.808 c 510.004 463.406 517.574 462.808 517.574
462.808 c 517.574 456.007 l 517.574 456.007 494.91 457.609 477.109 441.609
c 459.309 425.609 468.684 423.917 472.598 413.765 c 473.965 410.214 473.48
408.433 473.375 405.874 c 473.184 401.109 472.223 396.328 472.309 391.206
c 472.445 383.343 470.445 373.742 471.512 369.41 c 472.578 365.074 469.777
366.14 469.711 362.007 c 469.645 357.874 473.562 354.792 473.309 349.206
c 473.059 343.621 472.445 337.874 472.711 335.808 c 472.977 333.742 474.445
332.808 475.512 335.808 c 476.578 338.808 477.191 399.269 476.789 407.203
c 476.391 415.136 475.777 430.675 483.645 436.941 c 490.52 442.421 494.176
445.206 499.91 447.609 c 505.641 450.007 507.738 448.218 506.711 444.007
c 505.684 439.796 504.711 435.609 504.711 431.808 c 504.711 428.007 504.574
424.941 504.711 420.609 c 504.844 416.273 503.75 416.542 503.711 414.206
c 503.645 410.273 505.777 411.609 507.508 411.808 c 509.242 412.007 510.574
411.074 511.309 407.609 c 512.043 404.14 512.445 351.804 511.867 348.253
c 511.344 345.07 511.609 341.882 512.105 339.027 c 512.602 336.175 513.262
336.742 513.312 334.007 c 513.379 330.273 511.91 326.406 511.91 326.406
c 490.312 326.406 l 490.312 326.406 489.91 346.007 488.512 352.808 c 487.812
356.206 488.621 365.605 488.844 376.808 c 489.07 388.011 488.711 401.023
488.711 401.023 c 488.445 425.074 l 488.445 425.074 488.445 438.675 486.91
437.007 c 485.379 435.343 484.312 428.609 484.312 428.609 c 484.312 428.609
482.977 421.874 482.512 415.808 c 482.043 409.742 485.246 407.906 484.711
401.023 c 484.176 394.14 480.977 394.675 481.91 385.609 c 482.844 376.542
483.512 366.808 483.512 363.007 c 483.512 359.21 485.207 360.019 485.109
356.21 c 485.016 352.398 484.312 344.007 484.711 340.21 c 485.109 336.41
485.246 335.476 485.512 332.609 c 485.777 329.742 484.711 326.41 484.711
326.41 c 464.711 326.41 l 464.711 326.41 464.312 402.144 464.312 405.41
c 464.312 408.675 462.844 410.277 461.711 406.41 c 460.578 402.542 461.891
401.683 461.312 399.41 c 460.734 397.136 460.844 393.742 458.512 388.41
c 456.176 383.074 457.312 326.41 457.312 326.41 c 389.711 326.41 l 389.711
326.41 391.574 330.906 392.031 335.636 c 392.523 340.749 392.523 341.546
393.312 346.41 c 393.59 348.136 398.176 335.742 404.512 331.609 c 409.23
328.531 414.043 326.8 422.312 326.996 c 430.93 327.199 439.562 331.433
440.312 333.609 c 441.777 337.874 441.512 419.078 440.512 422.41 c 439.512
425.742 428.441 431.14 416.91 430.808 c 398.312 430.277 382.164 414.792
381.965 404.273 c 381.73 391.824 380.445 389.078 379.711 381.011 c 378.977
372.945 374.289 369.476 374.289 359.808 c 374.289 326.41 l h
0 195.578 m 0 123.48 148.203 29.558 258.531 -0.001 c 368.859 29.558 517.059
123.48 517.059 195.578 c h
197.805 131.484 m 185.836 131.484 l 185.836 93.417 l 180.504 93.417 l 180.504
131.484 l 168.23 131.484 l 168.23 136.074 l 198.422 136.074 l h
233.203 93.417 m 227.812 93.417 l 227.812 113.628 l 209.273 113.628 l 209.273
93.417 l 203.941 93.417 l 203.941 136.074 l 209.273 136.074 l 209.273 118.093
l 227.812 118.093 l 227.812 136.074 l 233.203 136.074 l h
267.551 93.417 m 244.363 93.417 l 244.363 136.074 l 267.117 136.074 l 266.496
131.734 l 249.695 131.734 l 249.695 117.347 l 264.266 117.347 l 264.266
113.011 l 249.695 113.011 l 249.695 97.757 l 267.551 97.757 l h
308.223 93.417 m 306.609 112.949 l 305.988 119.706 305.492 127.023 305.434
130.617 c 295.824 98.316 l 290.801 98.316 l 280.758 130.679 l 280.695 125.843
280.324 118.96 279.766 112.636 c 278.277 93.417 l 273.191 93.417 l 276.789
136.074 l 284.105 136.074 l 293.465 104.515 l 302.395 136.074 l 309.711
136.074 l 313.43 93.417 l h
346.473 93.417 m 323.289 93.417 l 323.289 136.074 l 346.039 136.074 l 345.422
131.734 l 328.621 131.734 l 328.621 117.347 l 343.188 117.347 l 343.188
113.011 l 328.621 113.011 l 328.621 97.757 l 346.477 97.757 l 346.477 93.417
l h
346.473 93.417 m f
Q Q
showpage
%%Trailer
end restore
%%EOF

Binary file not shown.

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 18 KiB

After

Width:  |  Height:  |  Size: 7.7 KiB