Updated Electron alternatives (markdown)

Dimitri Witkowski 2020-10-03 13:34:36 +02:00
parent 27de077878
commit 17f5e7ac34
1 changed files with 2 additions and 10 deletions

@ -41,19 +41,11 @@ All testing was done on macOS Catalina without memory pressure, with a demo data
Quick comparison gives us the following results: Quick comparison gives us the following results:
| | Observed | Calculated | <img width="527" alt="KeeWeb Memory" src="https://user-images.githubusercontent.com/633557/94990519-136ea000-057d-11eb-86ff-c5ff2d6dcf19.png">
|----------|----------|------------|
| Electron | 215 MB | - |
| WebView | 112 MB | 140 MB |
| Qt | 160 MB | 180 MB |
If we compare the file size: If we compare the file size:
| | Size | <img width="527" alt="KeeWeb Filesystem" src="https://user-images.githubusercontent.com/633557/94990520-19fd1780-057d-11eb-8ab5-70f62a794dcc.png">
|----------|--------|
| Electron | 180 MB |
| WebView | 20 MB |
| Qt | 80 MB |
So, replacing Electron with either WebView or Qt would reduce memory consumption by 50..70 MB and save ≈100 MB of disk space. The difference between WebView or Qt in terms of performance is negligible. So, replacing Electron with either WebView or Qt would reduce memory consumption by 50..70 MB and save ≈100 MB of disk space. The difference between WebView or Qt in terms of performance is negligible.